Hessian Troops in America
Outline Map of Europe | Synoptical Table | Outline map of Hessen
1041 hit(s) for 'Date = 10.1776-01.1777 + Regiments (Acronyms) = LIN LEG MNG LRI ERB CAR DIT LOB KNY MIR RAL JAG' in 86588 documents
Outline Map of Europe
The country codes used in the map are explained in the table below.
Synoptical Table
| Code | Place of Origin | Persons | Percentage |
|---|---|---|---|
| D+ | Germany (Hessen-Kassel) | 668 | 64.17 % |
| ? | [not specified] | 192 | 18.44 % |
| D | Germany (West) | 138 | 13.26 % |
| X | Germany (East) | 30 | 2.88 % |
| V | USA, Canada | 4 | 0.38 % |
| F | France | 4 | 0.38 % |
| O | East Prussia | 1 | 0.10 % |
| S | Sweden | 1 | 0.10 % |
| Z | Silesia | 1 | 0.10 % |
| H | Switzerland | 1 | 0.10 % |
| K | The Baltics | 1 | 0.10 % |

Fullscreen